1275 WHITE Lane
RE/MAX Escarpment Realty Inc., Brokerage
Bathrooms6 | Bedrooms6 |
Property TypeSingle Family | Built in1989 |
Building Area5313 |
elcome to 1275 White Lane, Oakville – a true gem in the sought-after Glen Abbey neighborhood. Imagine a home so unique, it’s one of the rare finds with 5+1 bedrooms and 6 bathrooms, offering over 5,300 sq. ft. of luxurious living space. Picture this: upstairs, you'll find 4 full bathrooms alone! The primary suite boasts a private ensuite, two other bedrooms also have their own private ensuites and a final fourth full bath upstairs ensures morning routines a breeze for everyone! This truly is the perfect home for a large family! The heart of this home is the backyard, where summer memories are made - featuring a custom saltwater pool with waterfall and built-in spa, separate hot tub, large gazebo, outdoor fireplace and professionally designed landscaping. Inside, the main floor includes a formal living room, large main-floor office with built-ins, family room, dining room, and large kitchen with a center island. Upstairs the primary suite features a fireplace, walk-in closet, and 5-piece ensuite. The basement offers a rec room, games room, craft room/den or additional home office, and a 6th bedroom with an ensuite. The home has been well maintained with the roof updated in 2022, windows updated within the last 5 years, and furnace and AC approximately 8 years old. The heated pool is managed by a smart system for pumps and lighting, and there is a smart irrigation system through front and back that is app-controlled along with many additional smart home features. Located in a vibrant community with excellent schools, parks, and recreational facilities, this home offers easy access to shopping centers, fine dining, cultural attractions, highways, and public transit. Homes of this size with these features are a rarity and must be seen! Schedule your viewing today and take the first step towards your new dream home. (id:13137) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesQuiet Area, Community Centre, School Bus |
EquipmentNone | FeaturesCul-de-sac, Paved driveway, Gazebo, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces6 |
PoolInground pool | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionRL5 |
Bedrooms Main level5 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Hot Tub | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1989 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Fireplace PresentYes | Fireplace Total1 |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)6 | Heating FuelNatural gas |
HeatingForced air | Size Interior5313 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage104 ft | Access TypeHighway access |
AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | FenceFence |
Landscape FeaturesLawn sprinkler, Landscaped | SewerMunicipal sewage system |
Size Depth83 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | 5pc Bathroom | Measurements not available |
Second level | Bedroom | 12'0'' x 16'1'' |
Second level | Bedroom | 17'1'' x 14'3'' |
Second level | Bedroom | 12'0'' x 11'7'' |
Second level | Bedroom | 12'0'' x 17'8'' |
Second level | Full bathroom | 12'8'' x 15'4'' |
Second level | Primary Bedroom | 13'3'' x 24'1'' |
Basement | 4pc Bathroom | Measurements not available |
Basement | Bedroom | 13'4'' x 11'9'' |
Basement | Den | 8'1'' x 10'2'' |
Basement | Office | 11'4'' x 10'3'' |
Basement | Games room | 13'5'' x 24'6'' |
Basement | Recreation room | 26'1'' x 17'7'' |
Main level | Family room | 13'3'' x 20'0'' |
Main level | Laundry room | 7'6'' x 10'0'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Kitchen | 12'7'' x 13'11'' |
Main level | Dining room | 11'10'' x 18'4'' |
Main level | Office | 14'0'' x 13'6'' |
Main level | Living room | 11'9'' x 18'0'' |
Listing Office: RE/MAX Escarpment Realty Inc., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :29/07/2024 03:00:58 PM
Powered by SoldPress.