Bathrooms5 | Bedrooms5 |
Property TypeSingle Family |
Great Location! Outdoor Oasis! Country Living In The City! Mins Away From Golf Course, Place of Worships, Hwy407! Luxury Home On 2 Acres In Oakville. 3600 Sq/Ft Plus Fin/Bsmt And Fully Insulated 600 Sq/Ft Workshop. Over $250K In Rear Yard!! Pool, Outdoor Kitchen, Fireplace & 3500 Sq/Ft Of Travertine Patio. Huge Liv/Dinn And Sunken Family Rm!! Chef's Dream Kit featuring modern appliances, ample counter space/Granite Tops/Backsplash/Potlights/Great Room With Skylights & Douglas Fir Beams! **** EXTRAS **** 2+ Acres Mins From Shopping & Schools. 3600 Sq/Ft + Finished Ll And 600 Sq/Ft Workshop. Over $250K In Rear Yard; Pool, Outdoor Kitchen, Fireplace & Travertine Patio. Sunroom With Douglas Fir Beams (id:13137) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Place of Worship | FeaturesRavine, Conservation/green belt |
OwnershipFreehold | Parking Spaces24 |
PoolInground pool | StructureShed |
TransactionFor sale | ViewView |
Zoning DescriptionGreenbelt/ Conserv, Level |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer | Basement DevelopmentFinished |
BasementN/A (Finished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Fireplace PresentYes | FlooringHardwood, Ceramic, Slate |
FoundationConcrete | Bathrooms (Half)2 |
Bathrooms (Total)5 | Heating FuelPropane |
HeatingForced air | Storeys Total2 |
TypeHouse |
Size Frontage684 ft | AcreageYes |
AmenitiesHospital, Place of Worship | FenceFenced yard |
SewerSeptic System | Size Depth308 ft |
Size Irregular684.22 x 308.49 FT ; 2.01 Acres Irreg-See Survey/Geowarehouse |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom 4 | 3.86 m x 3.53 m |
Second level | Primary Bedroom | 5.97 m x 3.81 m |
Second level | Bedroom 2 | 3.99 m x 3.63 m |
Second level | Bedroom 3 | 3.81 m x 3.63 m |
Basement | Recreational, Games room | 6.53 m x 3.51 m |
Ground level | Living room | 5.51 m x 3.6 m |
Ground level | Dining room | 3.78 m x 3.66 m |
Ground level | Kitchen | 3.84 m x 3.78 m |
Ground level | Eating area | 3.51 m x 3.2 m |
Ground level | Family room | 6.55 m x 4.22 m |
Ground level | Den | 3.71 m x 3.63 m |
Ground level | Great room | 5.94 m x 10.67 m |
Listing Office: HOMELIFE/MIRACLE REALTY LTD
Data Provided by Toronto Regional Real Estate Board
Last Modified :09/07/2024 12:54:38 AM
Powered by SoldPress.