Bathrooms2 | Bedrooms3 |
Property TypeSingle Family |
Discover The Allure Of This Recently Constructed 2-Bedroom plus Den can be used as 3 Bedroom, 2- Bathroom Unit At Dunwest Condos, Which Comes With Parking And A Locker Convenience. This modern space features a functional open layout with nine-foot ceilings and modern finishes like quartz countertops and stainless steel appliances. The building's amenities, which include a theater room, rooftop patio, party room, fitness center, and concierge, are available to residents. Situated in a prime area, this condo is close to restaurants, a supermarket, Oakville Hospital and transportation options. Moreover, it's only a short stroll from prestigious schools and scenic trails. Additionally, this desirable living space is made even more convenient by having easy access to Highways 403 and 407. (id:13137) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Public Transit, Schools | Community FeaturesPet Restrictions |
FeaturesConservation/green belt, Balcony, In suite Laundry | Maintenance Fee690.00 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeHeat, Common Area Maintenance, Insurance, Parking |
Management CompanyMelbourne Property Management | OwnershipCondominium/Strata |
Parking Spaces1 | TransactionFor sale |
Bedrooms Main level2 | Bedrooms Lower level1 |
AmenitiesVisitor Parking, Party Room, Exercise Centre, Security/Concierge, Storage - Locker | AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingCentral air conditioning | Exterior FinishConcrete |
FlooringHardwood | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
TypeApartment |
AmenitiesHospital, Public Transit, Schools |
Level | Type | Dimensions |
---|---|---|
Flat | Kitchen | 2.17 m x 3.3 m |
Flat | Living room | 5.15 m x 2.13 m |
Flat | Dining room | 5.15 m x 2.13 m |
Flat | Primary Bedroom | 3.66 m x 3.05 m |
Flat | Bedroom 2 | 3.11 m x 3.47 m |
Flat | Den | 2.65 m x 2.13 m |
Listing Office: ROYAL LEPAGE PRG REAL ESTATE
Data Provided by Toronto Regional Real Estate Board
Last Modified :09/07/2024 12:09:11 AM
Powered by SoldPress.