2425 SEQUOIA Way
RE/MAX Aboutowne Realty Corp., Brokerage
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2004 |
Building Area2459 |
Location..Location..Location..!! Incredible Opportunity to Own a 4 Bedroom Detached Home with Double Garage in Sought After Westmount. This Original Owner, Immaculate & Well Maintained Family Home offers a Spacious, Open Concept Main Floor Layout with Large Dining Room, Separate Living Room, Eat In Breakfast Kitchen Open to Huge Family Room with 13 ft Single Slope Ceiling. The Second Floor Boasts a large Primary Bedroom with Ensuite Bathroom and Walk in Closet, 3 further generous sized bedrooms, House Bathroom & Large Laundry Room. Conveniently Located for Easy Access to Major Highways, Public Transit & GO. Walking Distance to Excellent Schools, Parks, Trails & Recreation. This Really is a Fabulous Opportunity to Own a large 4 Bedroom Home with Double Garage in Coveted Westmount. (id:13137) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Public Transit, Schools | FeaturesRavine |
OwnershipFreehold | Parking Spaces4 |
TransactionFor sale | Zoning DescriptionRL8 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Washer, Window Coverings, Garage door opener | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date2004 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Stucco |
Fireplace PresentYes | Fireplace Total1 |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior2459 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage39 ft | Access TypeHighway Nearby |
AmenitiesHospital, Park, Public Transit, Schools | SewerMunicipal sewage system |
Size Depth100 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 9'0'' x 6'0'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 11'0'' x 10'0'' |
Second level | Bedroom | 13'0'' x 11'0'' |
Second level | Bedroom | 14'1'' x 12'11'' |
Second level | Full bathroom | Measurements not available |
Second level | Primary Bedroom | 19'5'' x 12'2'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Family room | 16'4'' x 14'0'' |
Main level | Breakfast | 13'0'' x 10'0'' |
Main level | Kitchen | 13'0'' x 10'0'' |
Main level | Living room | 13'1'' x 12'0'' |
Main level | Dining room | 14'5'' x 11'0'' |
Listing Office: RE/MAX Aboutowne Realty Corp., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :27/07/2024 10:06:16 AM
Powered by SoldPress.