2366 VALLEYRIDGE Drive
Royal LePage Real Estate Services Ltd., Brokerage
Bathrooms5 | Bedrooms7 |
Property TypeSingle Family | Built in2004 |
Building Area4195.07 |
If you appreciate unobstructed views of spectacular natural beauty, while enjoying the convenience of urban amenities, THIS is the home for you! This executive home on a Premium RAVINE lot, offers approx. 4,200 sq feet of finished living area, and an elevated lifestyle nestled in the popular, family-friendly neighbourhood of Bronte Creek. blooming perennials usher you in, where gorgeous travertine floors & graceful archways are reminiscent of Roman architecture. Hardwood on the main floor is finished on-site for a high-end, seamless look. Crown molding thru the home adds a luxurious touch while large windows bring in cheerful natural light. Combined Living & Dining area provides ample space to extend the table for a sit-down meal on special occasions. Main floor Bedroom offers ease of accessibility - an invaluable option for family members or guests, if needed; or make it your Study. The Family Room, Breakfast Area & Kitchen all share something special - panoramic views of the Fourteen Mile Creek green space & Valleyridge Pond! Walk-out to the extra-large, low maintenance (composite) deck - unwind in your own private slice of heaven or enjoy hosting summer BBQs against the backdrop of breathtaking sunsets! 2nd floor has 4 spacious Bedrooms & 3 Full Bathrooms. Primary Suite offers a luxurious Bedroom; W/I closet; ensuite Bath w separate shower stall & jacuzzi bathtub; and view of the beautiful ravine! Fully-Finished Basement w oversized windows & high-quality floors, offers a massive Rec Room, 2 more Bedrooms & 1 Study w ensuite 3-piece Bath & B/I closet! Fully-fenced Backyard is perfect for play or relaxation, w private access to nature trails & walking paths! PRIME Location: Top-ranking Schools, playgrounds, splash-pads & lush trails; easy access to Shopping, Restaurants, Coffee Shops, Recreation Center, Sports Clubs, Bronte Provincial Park, Oakville Hospital, GO Station & major Highways. Houses like this dont come on the market very often - don't MISS it! (id:13137) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesCommunity Centre |
EquipmentFurnace, Water Heater | FeaturesRavine, Backs on greenbelt, Paved driveway |
OwnershipFreehold | Parking Spaces5 |
Rental EquipmentFurnace, Water Heater | StructurePorch |
TransactionFor sale | ViewView of water |
Zoning DescriptionN, RL6 |
Bedrooms Main level5 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Refrigerator, Washer, Range - Gas, Hood Fan, Window Coverings, Garage door opener | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2004 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick Veneer |
Fireplace PresentYes | Fireplace Total1 |
FixtureCeiling fans | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)5 |
Heating FuelNatural gas | HeatingForced air |
Size Interior4195.07 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage56 ft | AmenitiesHospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping |
Landscape FeaturesLawn sprinkler, Landscaped | SewerMunicipal sewage system |
Size Depth84 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 5pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | Full bathroom | Measurements not available |
Second level | Bedroom | 13'6'' x 10'11'' |
Second level | Bedroom | 13'5'' x 11'1'' |
Second level | Bedroom | 13'6'' x 12'5'' |
Second level | Primary Bedroom | 17'1'' x 13'2'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Office | 10'9'' x 10'7'' |
Basement | Bedroom | 14'2'' x 10'6'' |
Basement | Bedroom | 14'11'' x 10'6'' |
Basement | Recreation room | 35'1'' x 15'10'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Laundry room | 13'1'' x 5'11'' |
Main level | Kitchen | 16'2'' x 12'4'' |
Main level | Breakfast | 13' x 8'9'' |
Main level | Family room | 19'0'' x 14'6'' |
Main level | Bedroom | 11'6'' x 11'5'' |
Main level | Dining room | 13'7'' x 12'6'' |
Main level | Living room | 11'0'' x 8'5'' |
Listing Office: Royal LePage Real Estate Services Ltd., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :28/07/2024 04:14:07 PM
Powered by SoldPress.