2299 NATASHA CIRCLE
RE/MAX CONDOS PLUS CORPORATION
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family |
Discover the enchantment of Oakville, celebrated as the premier living destination in Halton. Begin an exhilarating journey by choosing this meticulously crafted and updated sanctuary as your new residence, boasting 3 bedrooms plus a bonus room, 2 baths, and 2 parking spots. Situated in a welcoming community, this home offers an array of amenities that will captivate you. Step into a bright and airy space, suffused with natural light that creates a cozy ambiance in every corner. Revel in the natural beauty of the area, with the stunning Bronte Creek Provincial Park just moments away. Enjoy the ease of access to essentials, with highways, grocery stores, hospitals, schools, and more all within a convenient 5-minute drive from this prime location. (id:13137) |
Amenities NearbyPark, Public Transit, Schools, Hospital | Lease3400.00 |
Lease Per TimeMonthly | OwnershipFreehold |
Parking Spaces2 | TransactionFor rent |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishStucco, Brick |
FlooringTile, Hardwood | FoundationUnknown |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Storeys Total3 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Size Frontage21 ft | AmenitiesPark, Public Transit, Schools, Hospital |
SewerSanitary sewer | Size Depth41 ft |
Size Irregular21.16 x 41.69 FT |
Level | Type | Dimensions |
---|---|---|
Second level | Kitchen | 3.58 m x 3.35 m |
Second level | Living room | 5.11 m x 3.4 m |
Second level | Dining room | 5.11 m x 3.4 m |
Second level | Bedroom 3 | 2.9 m x 2.64 m |
Third level | Primary Bedroom | 4.32 m x 3.35 m |
Third level | Bedroom 2 | 2.77 m x 2.74 m |
Third level | Den | 2.54 m x 2.05 m |
Ground level | Foyer | 3.05 m x 3 m |
Listing Office: RE/MAX CONDOS PLUS CORPORATION
Data Provided by Toronto Regional Real Estate Board
Last Modified :09/07/2024 12:26:59 AM
Powered by SoldPress.