2262 RIDGE Landing
Royal LePage Real Estate Services Ltd., Brokerage
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1500 |
Wonderful upgraded, spacious and sundrenched 3 bedroom home in a family inspired and desired West Oak trails area comes complete with stunning kitchen, finished basement, private yard, parking for 2 cars, open concept floor plan, three large bedrooms, stainless steel appliances, gas fireplace and much more. Fabulous area close to every possible amenity. Enjoy space, location and quality of life! Available as of September 1, 2024 just in time for the school year! Make the move and enjoy! (id:13137) |
Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Public Transit, Schools, Shopping | Community FeaturesQuiet Area |
Lease3800.00 | Lease Per TimeMonthly |
Maintenance Fee TypeInsurance | OwnershipFreehold |
Parking Spaces2 | TransactionFor rent |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentSemi-detached | CoolingCentral air conditioning |
Exterior FinishBrick | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1500 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage31 ft | AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth110 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 11'3'' x 9'4'' |
Second level | Bedroom | 13'10'' x 10'0'' |
Second level | Primary Bedroom | 14'1'' x 12'6'' |
Basement | Utility room | Measurements not available |
Basement | Laundry room | 8'6'' x 7'9'' |
Basement | Recreation room | 17'6'' x 10'1'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Kitchen | 12'2'' x 10'2'' |
Main level | Dining room | 10'10'' x 10'2'' |
Main level | Living room | 20'2'' x 8'11'' |
Listing Office: Royal LePage Real Estate Services Ltd., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :28/07/2024 02:56:00 PM
Powered by SoldPress.