18-03 - 2420 BARONWOOD DRIVE
ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family |
One of a kind corner unit with amazing view - Location and Value, Stunning Corner unit, Spacious 2 Bedroom + Den, 3 Bath, Condo Townhome In Trendy Westmount W/Unobstructed View. The Open Layout Offers A Bright Kitchen And Great Room. Walkout Terraces From Both The Great Room And Master Retreat. Stainless Steel Appliances With Main Floor Laundry And Powder Room. Underground Parking. Pet Friendly Community. This is not going to last long! **** EXTRAS **** Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings (id:13137) |
Community FeaturesPet Restrictions | FeaturesBalcony |
Maintenance Fee406.57 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Common Area Maintenance, Parking | Management CompanyComfort Property Managment |
OwnershipCondominium/Strata | Parking Spaces1 |
TransactionFor sale |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesGarage door opener remote(s) | CoolingCentral air conditioning |
Exterior FinishConcrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | TypeRow / Townhouse |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 3.96 m x 3.5 m |
Second level | Bedroom 2 | 4.23 m x 2.74 m |
Second level | Den | 3.35 m x 1.82 m |
Second level | Bathroom | 2 m x 3 m |
Second level | Bathroom | 2 m x 3 m |
Main level | Living room | 5.79 m x 3.69 m |
Main level | Kitchen | 3 m x 3 m |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Data Provided by Toronto Regional Real Estate Board
Last Modified :09/07/2024 12:30:49 AM
Powered by SoldPress.