Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2000 |
Building Area2965 |
Beautiful HUGE Kaneff built raised bungalow in West Oak Trails with tons of updates. At 2965 sq ft of finished living area this is one of the largest models offered with 1728 sq ft above grade plus an additional 1237 sq ft finished lower level using the Owens Corning Basement Finishing System. 9' main floor ceilings, large bright Primary Bedroom with His & Hers closets and 4 pc ensuite. Over $60,000 in recent updates in 2024 including including new hardwood floor throughout the main floor, new baseboards, fresh paint throughout (main floor and lower foyer) updated stairs and railings, kitchen backsplash and quartz countertops. On top of that there have been lots of other recent updates, Magic Windows in Primary BR and LR 2020, new front door (2020) new deck (2020), Fully reno'd lower level bathroom (2019). This incredible location is close to everything. Only 2 km (5 mins) to Oakville Trafalgar Memorial Hospital, and just minutes to Sobeys Plaza, McCraney Creek Trails and Ponds, Glen Abbey Rec Centre and Library. West Oak Trails is literally loaded with well kept inter-connected walking trails, great for dog walking! Extremely convenient full size single garage door leading from back of garage directly into the basement. (id:13137) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Hospital, Public Transit, Schools, Shopping | FeaturesConservation/green belt, Automatic Garage Door Opener |
Maintenance Fee0.00 | Maintenance Fee Payment UnitMonthly |
OwnershipFreehold | Parking Spaces6 |
TransactionFor sale | Zoning DescriptionRES |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer | Architectural StyleRaised bungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2000 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick Veneer |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeOther - See remarks | FoundationPoured Concrete |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior2965 sqft |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Total0|under 1/2 acre | Size Frontage40 ft |
AmenitiesGolf Nearby, Hospital, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
Size Depth111 ft | Size Irregular0 |
Level | Type | Dimensions |
---|---|---|
Lower level | Utility room | Measurements not available |
Lower level | Bedroom | 16'5'' x 12'3'' |
Lower level | Office | 18'11'' x 15'3'' |
Lower level | Recreation room | 20'8'' x 17'2'' |
Lower level | 3pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Main level | Laundry room | 5'2'' x 5'1'' |
Main level | Family room | 15'0'' x 11'11'' |
Main level | Bedroom | 10'0'' x 10'0'' |
Main level | Primary Bedroom | 16'1'' x 11'10'' |
Main level | Kitchen | 13'0'' x 8'11'' |
Main level | Dining room | 10'0'' x 9'11'' |
Main level | Living room | 19'11'' x 14'0'' |
Listing Office: Stonemill Realty Inc., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :09/07/2024 09:06:09 AM
Powered by SoldPress.