Bathrooms2 | Bedrooms2 |
Property TypeSingle Family |
Brand New Luxury Stack Townhome at Most Desire Area In Oakville. This Unit is situated in front of Pond (Mini Water Front). There is No House In Front Of Main Entrance (Clear View). Lots Of Sunshine. This Home is 888 Sqft With Extra Size Backyard (369 Sqft) And 2 Lockers. AAA Facilities In The Condo Can Be Used Without Extra Cost. Close To All Major Highways, Grocery, Malls, Shopping and entertainment. Property taxes are not yet assessed but have been paid for the year. (id:13137) |
Amenities NearbyPark | Community FeaturesPet Restrictions |
FeaturesWooded area, Balcony, Carpet Free | Maintenance Fee733.70 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Common Area Maintenance, Parking |
Management CompanyFirst Service Residential | OwnershipCondominium/Strata |
Parking Spaces1 | TransactionFor sale |
ViewView | Zoning DescriptionResidential |
Bedrooms Main level2 | AmenitiesExercise Centre, Visitor Parking, Storage - Locker |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer | CoolingCentral air conditioning |
Exterior FinishConcrete | FlooringHardwood |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingHeat Pump | TypeRow / Townhouse |
AmenitiesPark | Surface WaterLake/Pond |
Level | Type | Dimensions |
---|---|---|
Main level | Foyer | 2.36 m x 1.83 m |
Main level | Living room | 4.42 m x 3.45 m |
Main level | Dining room | 4.42 m x 3.45 m |
Main level | Kitchen | 3.79 m x 3.23 m |
Main level | Primary Bedroom | 4.98 m x 4.04 m |
Main level | Bedroom 2 | 3.33 m x 2.72 m |
Main level | Laundry room | Measurements not available |
Listing Office: MEHOME REALTY (ONTARIO) INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :26/07/2024 03:38:03 PM
WalkScore
Powered by SoldPress.