1134 GLEN VALLEY Road
Royal LePage Real Estate Services Ltd., Brokerage
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Building Area2356 |
This lovingly renovated & maintained 2 storey detached house in the desirable west oak trails features hardwood flooring, custom kitchen with granite countertops and stainless appliances, oversized bedrooms, upgraded trim, pot lights, 2 fire places (1 wood, 1 gas), California shutters, custom built outdoor deck with integrated hot tub and upgraded windows. Resent upgrades include: Garage door & opener, 2 Gates and New Ac (2018) Fascia, soffit, eavestrough, pipes and leaf guard through back & front of the house (2021) Fullypainted garage and New Flex stone floor (2022) Longboard siding installation to front of the house, replacing all the stucco & cedar installation on top of the porch (2022) New Porch and steps (2023), New Microwave & Dishwasher (2024), Great neighbourhood and High ranking schools. YOU DON'T WANT TO MISS IT! (id:13137) |
Amenities NearbyHospital, Park, Public Transit, Schools, Shopping | Community FeaturesCommunity Centre, School Bus |
FeaturesPaved driveway, Gazebo, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces3 | StructureShed |
TransactionFor sale | Zoning DescriptionRL9 sp:173 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage door opener, Hot Tub | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishAluminum siding, Brick, See Remarks | Fire ProtectionSmoke Detectors, Alarm system |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior2356 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage38 ft | AmenitiesHospital, Park, Public Transit, Schools, Shopping |
FenceFence | SewerMunicipal sewage system |
Size Depth75 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 10'9'' x 8'8'' |
Second level | Bedroom | 18'3'' x 10'2'' |
Second level | 3pc Bathroom | Measurements not available |
Second level | Primary Bedroom | 21'5'' x 12'1'' |
Basement | Laundry room | Measurements not available |
Basement | Recreation room | 20'4'' x 15'4'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Kitchen | 13'9'' x 10'9'' |
Main level | Dining room | 13'9'' x 10'9'' |
Main level | Living room | 20'1'' x 10'0'' |
Listing Office: Royal LePage Real Estate Services Ltd., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :14/07/2024 01:14:40 PM
Powered by SoldPress.