182 HOEY CRESCENT
ROYAL LEPAGE TERREQUITY REALTY
Bathrooms5 | Bedrooms6 |
Property TypeSingle Family |
Gorgeous 4+2 Beds 5Bath Executive Home In Quite Cres In Oakville's Prestigious Community! 10Ft Ceilings On the Main & 9Ft On the 2nd Floor Upgraded Hardwood Flooring On The Main With Upgraded Kitchen With marble floor & granite countertop. It also Includes 2 Fireplaces, a Great Layout of Amazing chandeliers on the Main floor. The backyard is planted with grass trees and a beautiful gazebo, and the basement is finished with another family room and a small bar, Central Vac. In-Ground Sprinkler. , Huge Island Beautiful Chandeliers! ! ! Good Schools Area! Close To Shopping Mall , Parks And Hwys **** EXTRAS **** S/S Stove, S/S Fridge, D/W, Washer & Dryer, Microwave. Garage Remote Opener, Tenant to transfer All Utilities & Provide Content Insurance. Walking Distance To Finest Schools, Parks, Shopping, Public Transit. No Pets No Smoking. (id:13137) |
Amenities NearbyHospital, Park, Schools | Lease6250.00 |
Lease Per TimeMonthly | OwnershipFreehold |
Parking Spaces4 | TransactionFor rent |
Bedrooms Main level4 | Bedrooms Lower level2 |
AmenitiesFireplace(s) | AppliancesGarage door opener remote(s), Window Coverings |
Basement DevelopmentFinished | BasementN/A (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace PresentYes |
FlooringHardwood, Marble | FoundationConcrete |
Bathrooms (Half)1 | Bathrooms (Total)5 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage89 ft | AmenitiesHospital, Park, Schools |
SewerSanitary sewer | Size Depth46 ft |
Size Irregular89.9 x 46 FT |
Level | Type | Dimensions |
---|---|---|
Basement | Recreational, Games room | Measurements not available |
Basement | Bedroom 5 | Measurements not available |
Basement | Kitchen | Measurements not available |
Main level | Living room | 3.84 m x 4.26 m |
Main level | Dining room | 3.65 m x 3.68 m |
Main level | Great room | 5.2 m x 4 m |
Main level | Kitchen | 4.81 m x 3.72 m |
Main level | Eating area | 4.81 m x 3.05 m |
Upper Level | Primary Bedroom | 3.96 m x 5.42 m |
Upper Level | Bedroom 2 | 4.45 m x 3.78 m |
Upper Level | Bedroom 3 | 3.84 m x 3.41 m |
Upper Level | Bedroom 4 | 3.9 m x 3.6 m |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY
Data Provided by Toronto Regional Real Estate Board
Last Modified :12/07/2024 09:31:14 PM
Powered by SoldPress.