Bathrooms6 | Bedrooms6 |
Property TypeSingle Family |
This Beautiful Home Features. Hardwood Floors Throughout Main Level, Formal Living & Dining Room, Great Room W/ 2 Way Gas Fireplace, W/ 9 Ft Ceiling, Luxurious Kitchen With B/I Appliances, Pantry, Breakfast Island, Spacious Bedrooms With Smooth Ceiling. Front And Back Yard Interlock Stonework, Professionally finished basement With a movie theatre room for cherished family moments. Enjoy the convenience of being just minutes away from parks, trails, top-rated schools, shopping, restaurants, the hospital, sports complex, highway access, and more amenities. **** EXTRAS **** S/S Fridge, Stove, Dishwasher, Washer, Dryer, Window Coverings (id:13137) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Public Transit, Schools | Community FeaturesCommunity Centre |
FeaturesIn-Law Suite | OwnershipFreehold |
Parking Spaces4 | TransactionFor sale |
Bedrooms Main level4 | Bedrooms Lower level2 |
Basement DevelopmentFinished | BasementN/A (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Stucco | Fireplace PresentYes |
FlooringHardwood, Ceramic, Laminate | FoundationConcrete |
Bathrooms (Half)2 | Bathrooms (Total)6 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage45 ft | AmenitiesHospital, Park, Public Transit, Schools |
FenceFenced yard | SewerSanitary sewer |
Size Depth90 ft | Size Irregular45.31 x 90.1 FT ; LOT SIZE AS PER GEOWAREHOUSE |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 4.62 m x 4.58 m |
Second level | Bedroom 2 | 3.64 m x 4.36 m |
Second level | Bedroom 3 | 3.64 m x 3.35 m |
Second level | Bedroom 4 | 3.64 m x 3.35 m |
Main level | Family room | 5.17 m x 4.41 m |
Main level | Dining room | 4.41 m x 3.81 m |
Main level | Kitchen | 4.468 m x 2.89 m |
Main level | Eating area | 4.468 m x 2.89 m |
Main level | Living room | 2.99 m x 2.13 m |
Listing Office: RE/MAX REALTY SERVICES INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :21/07/2024 08:05:47 AM
Powered by SoldPress.