Listing ID: 40606944
$2750.00 / Monthly
2441 GREENWICH Drive Unit# 116
RE/MAX Aboutowne Realty Corp., Brokerage
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Building Area985 |
Awesome 2 bed, 1.5 bath condo with balcony located in Millstone at the Park complex. Located in the sought after Westmount community, this spacious suite has been well maintained and will be refreshed to welcome new tenants. In suite laundry, one parking spot in the underground garage and 1 locker. Just a short walk to some of Oakville's best walking trails and just 10 minutes from the Bronte GO station. (id:13137) |
FeaturesBalcony, No Pet Home, Automatic Garage Door Opener | Lease2750.00 |
Lease Per TimeMonthly | Maintenance Fee TypeInsurance, Water |
OwnershipCondominium | Parking Spaces1 |
StorageLocker | TransactionFor rent |
Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan | BasementNone |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishBrick Veneer | Bathrooms (Half)1 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior985 sqft |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Bedroom | 13'10'' x 9'11'' |
Main level | Bedroom | 11'6'' x 8'9'' |
Main level | Kitchen | 10'11'' x 7'11'' |
Main level | Living room/Dining room | 18'11'' x 10'10'' |
Listing Office: RE/MAX Aboutowne Realty Corp., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :17/07/2024 09:56:20 AM
WalkScore
Powered by SoldPress.