1230 PONDSIDE Trail
RE/MAX Aboutowne Realty Corp., Brokerage
Bathrooms7 | Bedrooms6 |
Property TypeSingle Family | Building Area3800 |
Luxury living at its finest can be found in this incredible 5+1 bedroom 6.5 bath modern Fernbrook home in sought after Glen Abbey Encore. Each bedroom has their own washroom, so no need for anyone to share. This stunning quality built home is over 3,800 square feet above grade as per the builder PLUS a completely finished basement and sits on a large 45ft wide lot. The lower level has an incredible amount of open concept space that any family would covet including a basement bedroom and full bath. Quality finishes found throughout this home with stunning dark hardwood floors and modern high end kitchen. Kitchen has upgraded commercial style Gaggenau fridge, wolf range, builtin dishwasher, wolf microwave, and solarium which floods the kitchen with natural light. There are 10ft ceiling on the main level, and 9ft on second and lower level. Beautiful taller doors upstairs and lots of upgrades throughout. Incredible location within the Glen abbey encore neighbourhood tucked away on a quiet street and close to park area. Easy access to major highways, GO train, Bronte Creek Provincial Park, and highly rated schools. House has been virtual staged. (id:13137) |
OwnershipFreehold | Parking Spaces4 |
TransactionFor sale | Zoning DescriptionRL6 sp:376 |
Bedrooms Main level5 | Bedrooms Lower level1 |
Architectural Style2 Level | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Stone |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)7 | Heating FuelNatural gas |
HeatingForced air | Size Interior3800 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage45 ft | SewerMunicipal sewage system |
Size Depth90 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | 5pc Bathroom | Measurements not available |
Second level | Bedroom | 13'1'' x 11'1'' |
Second level | Bedroom | 13'5'' x 12'4'' |
Second level | Bedroom | 17'2'' x 10'1'' |
Second level | Bedroom | 10'11'' x 11'7'' |
Second level | Primary Bedroom | 19'11'' x 14'1'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Bedroom | 13'9'' x 7'3'' |
Basement | Games room | 16'1'' x 10'9'' |
Basement | Recreation room | 24'1'' x 19'5'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Living room | 18'1'' x 14'2'' |
Main level | Breakfast | 11'1'' x 9'7'' |
Main level | Kitchen | 18'6'' x 18'1'' |
Main level | Dining room | 8'11'' x 17'2'' |
Main level | Den | 9'11'' x 10'1'' |
Listing Office: RE/MAX Aboutowne Realty Corp., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :05/07/2024 09:36:17 AM
Powered by SoldPress.