Bathrooms5 | Bedrooms6 |
Property TypeSingle Family |
Executive end-unit freehold townhouse nestled in the Bronte Creek (Palermo West) community, boasting 4+2 bedrooms. Over 3,300 SF of living space. 9ft ceiling, crown moulding & hardwood floors on ground level. Waffle ceiling & wainscotting in Living-Dining. Family room is accentuated with a statement fireplace wall & follows an open concept design that extends into the kitchen & breakfast area, all brilliantly lit with pot lights. Kitchen features stainless steel appliances and granite countertops. Spacious double car built-in garage along with a double car driveway. Four bedrooms on second floor, two of which with ensuite washrooms. Spacious master bedroom boasts an ample walk-in closet. Open balcony on the second floor with an unobstructed North West view. Laundry is also situated on the second floor. Finished basement houses a theatre room, kitchenette, two bedrooms, and a 3-piece washroom. The backyard deck promises countless family barbecues and leisurely afternoons. (id:13137) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Public Transit, Schools | Maintenance Fee87.76 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeParcel of Tied Land |
OwnershipFreehold | Parking Spaces4 |
TransactionFor sale | Zoning DescriptionRM1 |
Bedrooms Main level4 | Bedrooms Lower level2 |
Basement DevelopmentFinished | BasementN/A (Finished) |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishBrick Facing, Stucco | Fireplace PresentYes |
FlooringVinyl, Hardwood, Tile, Carpeted | FoundationUnknown |
Bathrooms (Half)1 | Bathrooms (Total)5 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeRow / Townhouse |
Utility WaterMunicipal water |
Size Frontage29 ft | AmenitiesHospital, Park, Public Transit, Schools |
SewerSanitary sewer | Size Depth103 ft |
Size Irregular29.63 x 103 FT ; Area: 3,509 ft² |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 5.81 m x 4.04 m |
Second level | Bedroom 2 | 3.41 m x 2.97 m |
Second level | Bedroom 3 | 3.75 m x 2.95 m |
Second level | Bedroom 4 | 5.19 m x 3.91 m |
Basement | Bedroom 5 | 3.61 m x 3.6 m |
Basement | Bedroom | 3.61 m x 3.02 m |
Basement | Recreational, Games room | 4.96 m x 3.04 m |
Ground level | Living room | 7.23 m x 3.29 m |
Ground level | Dining room | 7.23 m x 3.29 m |
Ground level | Family room | 5.44 m x 3.64 m |
Ground level | Kitchen | 3.29 m x 2.85 m |
Ground level | Eating area | 3.48 m x 3.44 m |
Listing Office: AKARAT GROUP INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :09/07/2024 12:03:46 AM
Powered by SoldPress.